Long Island City, New York Street Address Records

Review all property records on any street in Long Island City, NY for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

142760 properties found in Long Island City, NY Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDGHJMNOPQRSTVW

The 100 most populated streets in Long Island City, NY

Street Properties Residents
2ND ST 102 230
5TH ST 107 485
9TH ST 280 2,523
10TH ST 308 4,821
11TH ST 353 1,955
12TH ST 401 7,862
13TH ST 148 538
14TH PL 96 776
14TH ST 351 3,858
18TH ST 148 1,814
19TH ST 170 1,962
20TH AVE 182 965
20TH ST 167 1,520
21ST AVE 617 5,335
21ST RD 120 1,142
21ST ST 1,058 10,850
22ND ST 203 1,159
23RD AVE 612 3,420
23RD RD 624 4,109
23RD ST 824 7,357
23RD TER 443 1,339
24TH AVE 464 3,465
24TH ST 748 7,808
25TH AVE 162 1,274
25TH RD 108 859
25TH ST 295 1,016
26TH AVE 123 634
26TH ST 396 3,478
27TH AVE 202 3,311
27TH ST 732 8,693
28TH AVE 632 5,549
28TH ST 959 10,713
29TH AVE 180 1,384
29TH ST 1,012 16,830
30TH AVE 934 7,023
30TH DR 230 2,616
30TH RD 222 3,503
30TH ST 1,058 13,299
31ST AVE 742 7,819
31ST DR 215 1,709
31ST ST 1,190 10,960
32ND ST 791 10,847
33RD AVE 291 2,040
33RD RD 649 6,744
33RD ST 976 14,067
34TH AVE 625 6,005
34TH ST 835 13,922
35TH AVE 559 4,113
35TH ST 1,058 14,460
36TH AVE 709 3,496
36TH ST 1,001 9,722
37TH AVE 673 2,444
37TH ST 1,026 9,795
38TH AVE 575 2,448
38TH ST 999 11,413
39TH AVE 276 3,405
39TH PL 234 4,258
39TH ST 379 4,602
40TH AVE 150 595
40TH ST 367 7,047
41ST AVE 410 1,698
41ST ST 1,055 17,326
42ND RD 121 434
42ND ST 1,037 16,126
43RD AVE 606 3,579
43RD RD 646 4,303
43RD ST 931 9,924
44TH DR 208 1,240
44TH ST 723 11,279
45TH AVE 153 1,164
45TH ST 786 9,785
46TH AVE 112 593
46TH ST 852 10,220
47TH AVE 733 3,922
47TH RD 133 966
47TH ST 1,100 9,713
48TH AVE 540 4,373
48TH ST 899 10,479
49TH AVE 316 1,214
49TH ST 631 6,381
50TH AVE 259 3,188
51ST AVE 147 956
ASTORIA BLVD 634 6,605
ASTORIA PARK 306 2,981
BORDEN AVE 116 840
BROADWAY 799 5,409
CRESCENT ST 1,016 14,822
DITMARS BLVD 667 5,531
GREENPOINT AVE 408 2,146
HOYT AVE 109 1,163
JACKSON AVE 295 1,452
NEWTOWN AVE 148 2,377
NEWTOWN RD 179 2,135
NORTHERN BLVD 208 466
QUEENS BLVD 378 937
QUEENS PLZ 99 565
SKILLMAN AVE 216 1,260
STEINWAY ST 1,206 10,163
VAN DAM ST 92 235
VERNON BLVD 445 6,670
Filter streets:
Most populated streets1-9ABCDGHJMNOPQRSTVW