Lincoln, Nebraska Street Address Records

Review all property records on any street in Lincoln, NE for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

140647 properties found in Lincoln, NE Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWXYZ

The 100 most populated streets in Lincoln, NE

Street Properties Residents
1ST ST 439 4,018
2ND ST 350 2,165
3RD ST 263 853
6TH ST 333 1,437
7TH ST 395 3,553
8TH ST 400 2,339
9TH ST 492 4,398
10TH ST 619 3,417
11TH ST 525 3,563
12TH ST 481 3,437
13TH ST 416 3,466
14TH ST 611 4,013
15TH ST 464 2,941
16TH ST 530 4,037
17TH ST 534 4,371
18TH ST 337 2,541
19TH ST 382 2,394
20TH ST 546 3,802
21ST ST 314 1,856
22ND ST 285 2,047
23RD ST 350 2,929
24TH ST 370 2,529
25TH ST 504 3,086
26TH ST 403 2,988
27TH ST 583 4,865
28TH ST 469 2,931
29TH ST 375 2,154
30TH ST 517 2,642
31ST ST 436 3,449
32ND ST 534 2,644
33RD ST 523 2,879
34TH ST 377 3,164
35TH ST 374 2,108
36TH ST 294 1,272
37TH ST 422 2,037
38TH ST 405 2,744
39TH ST 240 1,100
40TH ST 447 3,151
41ST ST 302 1,407
42ND ST 321 1,459
44TH ST 542 6,069
45TH ST 360 1,690
46TH ST 345 1,874
47TH ST 336 2,160
48TH ST 712 5,877
49TH ST 439 2,764
50TH ST 379 2,206
51ST ST 308 2,463
52ND ST 512 3,029
53RD ST 396 2,304
54TH ST 314 1,926
55TH ST 233 967
56TH ST 543 3,776
57TH ST 409 1,818
58TH ST 397 2,541
60TH ST 277 1,980
66TH ST 260 1,321
68TH ST 244 1,162
70TH ST 386 5,492
ADAMS ST 408 3,061
A ST 784 3,849
BALDWIN AVE 252 2,864
BENTON ST 350 1,749
B ST 464 1,864
CALVERT ST 266 1,577
COLBY ST 253 1,033
COTNER BLVD 435 3,183
C ST 528 2,359
D ST 425 2,261
DUDLEY ST 314 1,779
E ST 332 940
F ST 419 4,073
GARFIELD ST 520 3,140
G ST 273 3,291
HARTLEY ST 259 1,186
HOLDREGE ST 483 3,986
HUNTINGTON AVE 250 2,805
J ST 311 3,112
KNOX ST 346 2,951
LEIGHTON AVE 348 1,884
L ST 283 1,896
MADISON AVE 256 1,491
M ST 269 1,603
N ST 444 1,006
ORCHARD ST 299 1,711
O ST 966 6,480
PIONEERS BLVD 333 4,196
P ST 429 2,106
Q ST 287 2,594
RANDOLPH ST 239 1,452
R ST 318 4,040
SAINT PAUL AVE 234 1,777
SOUTH ST 1,558 7,363
S ST 679 1,567
STARR ST 331 1,949
STOCKWELL ST 238 1,264
SUMNER ST 569 2,869
VAN DORN ST 367 2,897
VINE ST 381 6,604
WASHINGTON ST 585 3,701
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWXYZ