Lakebay, Washington Street Address Records

Review all property records on any street in Lakebay, WA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

4340 properties found in Lakebay, WA Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9BCDEFHJKLMOPRSTUVWY

The 100 most populated streets in Lakebay, WA

Street Properties Residents
2ND AVENUE KP 8 30
2ND STREET KP 19 60
3RD AVENUE KP 12 49
8TH STREET KP 9 25
10TH AVENUE KP 9 45
10TH STREET KP 23 63
15TH STREET KP 9 24
17TH STREET KP 41 166
18TH STREET COURT KP 10 25
18TH STREET KP 33 118
19TH STREET COURT KP 11 34
19TH STREET KP 14 46
20TH STREET KP 17 83
21ST STREET KP 36 100
22ND STREET KP 14 34
23RD STREET KP 13 44
24TH STREET KP 34 121
26TH STREET KP 16 52
27TH STREET KP 19 65
28TH STREET KP 23 73
30TH STREET KP 15 39
32ND STREET KP 14 42
33RD STREET COURT KP 10 25
35TH STREET KP 12 38
38TH STREET KP 20 59
46TH STREET KP 15 33
53RD STREET KP 8 29
64TH STREET KP 9 29
71ST STREET KP 14 44
76TH STREET KP 13 34
80TH STREET KP 16 48
81ST STREET KP 14 44
83RD STREET COURT KP 8 17
84TH STREET KP 15 44
88TH STREET KP 11 32
92ND STREET KP 25 64
142ND AVENUE KP 27 65
146TH AVENUE KP 14 33
149TH AVENUE KP 16 31
150TH AVENUE KP 10 25
153RD AVENUE KP 14 42
156TH AVENUE KP 10 25
157TH AVENUE KP 12 31
158TH AVENUE KP 19 64
159TH AVENUE COURT KP 8 23
162ND AVENUE KP 12 31
163RD AVENUE COURT KP 8 27
165TH AVENUE KP 22 59
173RD AVENUE KP 25 73
174TH AVENUE KP 28 89
175TH AVENUE KP 16 37
176TH AVENUE KP 22 43
177TH AVENUE COURT KP 10 26
178TH AVENUE COURT KP 18 50
180TH AVENUE KP 17 53
186TH AVENUE KP 14 54
188TH AVENUE KP 18 62
190TH AVENUE KP 35 89
191ST AVENUE COURT KP 9 26
191ST AVENUE KP 12 44
192ND AVENUE COURT KP 18 46
192ND AVENUE KP 18 33
193RD AVENUE COURT KP 9 21
193RD AVENUE KP 17 63
194TH AVENUE KP 57 153
195TH AVENUE KP 41 142
196TH AVENUE KP 8 21
197TH AVENUE KP 68 199
202ND AVENUE KP 15 53
204TH AVENUE KP 8 23
205TH AVENUE KP 17 69
BASS LANE KP 19 60
CLIFF AVENUE KP 22 60
CORNWALL ROAD KP 16 57
CREVISTON ROAD KP 14 55
DELANO ROAD KP 21 49
ERICKSON ROAD KP 25 79
HEAD AVENUE KP 11 40
HERRON BOULEVARD KP 47 90
HERRON LANE KP 8 11
HERRON ROAD KP 78 192
HOFF ROAD KP 17 56
JACKSON LAKE ROAD KP 12 42
KEY PENINSULA HWY 177 616
LACKEY ROAD KP 8 23
LAKE DRIVE KP 24 79
LORENZ ROAD KP 24 86
MADRONA BOULEVARD KP 9 15
MAHNCKE ROAD KP 25 85
MCEWAN ROAD KP 22 64
ROUSE ROAD KP 17 55
SANFORD AVENUE KP 18 52
TIEDMAN ROAD KP 25 70
ULSH ROAD KP 11 42
VON GELDERN COVE ROAD KP 10 15
WEBB ROAD KP 19 44
WHITEMAN ROAD KP 37 116
WHITEMANS COVE ROAD KP 8 24
YEAZELL ROAD KP 27 84
YEW BOULEVARD KP 10 15
Filter streets:
Most populated streets1-9BCDEFHJKLMOPRSTUVWY