Green Forest, Arkansas Street Address Records

Review all property records on any street in Green Forest, AR for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

3718 properties found in Green Forest, AR Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHJLMNOPRSTVW

The 100 most populated streets in Green Forest, AR

Street Properties Residents
2ND ST 16 37
3RD ST 20 179
4TH ST 9 26
5TH ST 16 45
6TH ST 23 65
7TH ST 19 45
8TH ST 21 107
9TH ST 20 57
10TH ST 11 85
APPLE ST 9 34
ARCH AVE 60 279
ARIZONA CT 9 17
ARKANSAS PL 22 53
ASHBRIAR CIR 15 45
BRYANT ST 17 60
BUTLER AVE 10 28
CARROLL AVE 584 1,931
CEDAR CT 8 16
CHERRY ST 40 194
COUNTY ROAD 601 26 74
COUNTY ROAD 603 17 43
COUNTY ROAD 605 8 17
COUNTY ROAD 607 9 22
COUNTY ROAD 612 18 54
COUNTY ROAD 613 12 32
COUNTY ROAD 614 58 147
COUNTY ROAD 625 9 15
COUNTY ROAD 638 12 48
COUNTY ROAD 641 9 34
COUNTY ROAD 645 17 65
COUNTY ROAD 647 8 27
COUNTY ROAD 677 10 23
COUNTY ROAD 706 10 31
COUNTY ROAD 802 30 101
COUNTY ROAD 804 13 33
COUNTY ROAD 807 17 48
COUNTY ROAD 808 19 44
COUNTY ROAD 811 38 113
COUNTY ROAD 814 11 39
COUNTY ROAD 815 9 17
COUNTY ROAD 819 8 14
COUNTY ROAD 825 12 38
COUNTY ROAD 827 10 33
COUNTY ROAD 828 14 47
COUNTY ROAD 830 10 27
COUNTY ROAD 835 9 19
COUNTY ROAD 838 10 42
COUNTY ROAD 850 9 23
COUNTY ROAD 902 13 139
COUNTY ROAD 903 8 24
COUNTY ROAD 905 10 18
COUNTY ROAD 906 37 111
COUNTY ROAD 907 7 20
COUNTY ROAD 916 7 27
COUNTY ROAD 935 8 16
COUNTY ROAD 937 14 37
COUNTY ROAD 938 17 43
COUNTY ROAD 956 8 20
COUNTY ROAD 958 9 15
COUNTY ROAD 960 7 24
COUNTY ROAD 990 8 22
COUNTY ROAD 995 9 28
COUNTY ROAD 996 8 29
COUNTY ROAD 6131 29 63
COUNTY ROAD 6151 13 29
COUNTY ROAD 6411 19 49
COUNTY ROAD 9582 11 23
DEBBIE LYNN ST 9 17
ESTATES DR 20 76
GREGORY DR 18 89
HC 68 40 75
HICKMAN LN 9 96
HIGHWAY 62 148 467
HIGHWAY 103 160 514
HIGHWAY 311 108 404
HIGHWAY 412 11 28
LAKEWOOD DR 8 24
LEE CT 7 19
LOCUST AVE 10 22
MAIN ST 120 478
MEADOW CT 9 30
ODELL PL 12 37
OLIVE ST 12 46
PARKER ST 21 58
PARROT RD 7 25
PELICAN LN 8 23
PINE ST 25 88
RAINBOW PL 10 31
SCHOOL DR 17 70
SCOTT AVE 30 99
SNEED ST 16 64
SPARKY CT 12 31
SPRINGFIELD AVE 69 307
THARP AVE 17 77
THORNE AVE 21 101
TIPTON ST 7 22
TOMMY RATZLAFF AVE 7 8
TYSON AVE 8 14
WALNUT ST 17 60
WHITE AVE 11 43
Filter streets:
Most populated streets1-9ABCDEFGHJLMNOPRSTVW