Columbus, Nebraska Street Address Records

Review all property records on any street in Columbus, NE for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

16992 properties found in Columbus, NE Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWX

The 100 most populated streets in Columbus, NE

Street Properties Residents
1ST ST 74 255
2ND ST 108 446
3RD AVE 94 258
3RD ST 171 491
4TH ST 116 553
5TH AVE 43 153
5TH ST 180 680
6TH ST 211 915
7TH ST 183 677
8TH ST 254 1,254
9TH AVE 39 118
9TH ST 171 639
10TH AVE 63 203
10TH ST 144 514
11TH ST 145 553
12TH AVE 79 252
12TH ST 145 492
13TH AVE 73 263
13TH ST 210 852
14TH AVE 83 241
14TH ST 206 936
15TH ST 205 858
16TH AVE 42 159
16TH ST 213 917
17TH AVE 53 153
17TH ST 234 994
18TH AVE 137 547
18TH ST 258 901
19TH AVE 41 157
19TH ST 203 840
20TH ST 222 829
21ST AVE 84 260
21ST ST 210 775
22ND AVE 64 239
22ND ST 171 1,148
23RD AVE 80 277
23RD ST 326 1,179
24TH AVE 57 219
24TH ST 89 252
25TH AVE 81 334
25TH ST 196 1,222
26TH AVE 149 503
26TH ST 171 547
27TH AVE 67 348
27TH ST 204 1,730
28TH AVE 42 179
28TH ST 148 718
29TH AVE 112 629
29TH ST 186 738
30TH AVE 73 333
30TH ST 176 822
31ST AVE 69 256
31ST ST 176 625
32ND AVE 71 289
32ND ST 120 499
33RD AVE 151 625
33RD ST 160 550
34TH AVE 58 197
34TH ST 126 476
35TH ST 115 355
36TH AVE 123 469
36TH ST 164 505
37TH AVE 86 289
37TH ST 118 341
38TH AVE 79 272
38TH ST 126 805
39TH AVE 106 658
39TH ST 97 480
40TH AVE 82 490
40TH ST 90 371
41ST AVE 71 213
41ST ST 75 153
43RD AVE 48 153
43RD RD 53 153
44TH AVE 75 259
44TH RD 63 164
45TH AVE 82 335
48TH AVE 50 185
53RD ST 109 775
280TH ST 51 173
CALLE COLOMBO ST 94 457
CARRIAGE HOUSE EST 116 272
CENTER ST 40 117
CLEAR LK 52 214
COLLEGE VIEW CT 57 122
COTTONWOOD DR 58 256
COUNTRY CLUB DR 48 206
COUNTRY MOBILE VILLA 46 88
COUNTRYVIEW EST 124 259
FAIRLANE AVE 49 186
KUMMER DR 48 177
LAKESHORE DR 83 361
LAKEWOOD DR 43 170
LINDEN DR 55 273
PARKWAY 42 366
PERSHING RD 86 597
ROAD 52 94
ROSE LN 44 248
SOUTH RD 43 139
SUNSET LN 52 133
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWX